Auction Clan Chief LARP Leather Armour Full Set
Winning Bid: $960.00
Designed by Black Raven Armoury founder Alex Agricola, the Clan Chief LARP Leather Armour Full Set contains the body and belt and shoulders of the Clan Chief LARP range. It comes with striking original Norse Art by the talented artist Vitor Gonzalez
This Black body armour will fit a 33-37 inch Bust up to a C cup with a 26.5 – 34.5 waist
This is a full set comprising two part body, shoulders, greaves and vambraces
This armour is a minimum of 3.5mm thick hardened vegetable tanned leather available in a variety of colours chosen below
The body of this ladies armour comes in two parts
Item condition: New
Description
Designed by Black Raven Armoury founder Alex Agricola, the Clan Chief LARP Leather Armour Full Set contains the body and belt and shoulders of the Clan Chief range. It comes with striking original Norse Art by the talented artist Vitor Gonzalez
This ladies armour comes in two parts, to be worn as separates.
The Clan Chief Armour is hand built to the highest standards by Black Raven Armoury’s master armorsmiths from the very best quality leather.
This armour has been hand cut, hand embossed, riveted, dyed, antiqued and displays a large chest embossing with a smaller edge embossing at the edges, girther embossed panels are to be found on the belt and shoulders.
The Clan Chief LARP Leather Armour Full Set is formed to a practical shape suitable for combat comfort.
This armour is adjustable for fit at the both the sides and shoulders, the belt and shoulders also adjust to fit.
This armour is designed to be worn and used and is suitable for LARP and re-enactment and is detailed enough to be used on screen, it will stand up to close scrutiny and the sternest critique.
Additional information
Weight | 6 kg |
---|---|
Dimensions | 55 × 45 × 25 cm |
Brand | Black Raven Armoury |
Material | Leather |
Chest Size | 30 – 33 Inches (76 – 83 cm's) up to a C cup, 33 – 37 Inches (83 – 93 cm's) up to a C cup, 37 – 41.5 Inches (93 – 105 cm's) up to a C cup, 31.5 – 34.5 Inches (80 – 87 cm's) up to an E cup, 34.5 – 38.5 Inches (87 – 97 cm's) up to an E cup, 38.5 – 43 Inches (97 – 109 cm's) up to an E cup |
Auction History
Auction has finished
Highest bidder was: moreengover
Date | Bid | User | Auto |
---|---|---|---|
7th December 2019 12:45 am | $960.00 | moreengover | |
7th December 2019 12:43 am | $950.00 | raven | Auto |
7th December 2019 12:43 am | $950.00 | moreengover | |
7th December 2019 12:42 am | $930.00 | raven | |
7th December 2019 12:42 am | $920.00 | moreengover | Auto |
7th December 2019 12:42 am | $920.00 | raven | |
7th December 2019 12:39 am | $910.00 | moreengover | |
7th December 2019 12:39 am | $900.00 | raven | Auto |
7th December 2019 12:39 am | $890.00 | moreengover | |
7th December 2019 12:38 am | $870.00 | raven | |
7th December 2019 12:38 am | $860.00 | moreengover | Auto |
7th December 2019 12:38 am | $860.00 | raven | |
7th December 2019 12:37 am | $850.00 | moreengover | |
7th December 2019 12:36 am | $840.00 | raven | |
7th December 2019 12:36 am | $830.00 | moreengover | Auto |
7th December 2019 12:36 am | $820.00 | raven | |
6th December 2019 11:54 pm | $810.00 | moreengover | |
6th December 2019 11:54 pm | $800.00 | raven | Auto |
6th December 2019 11:54 pm | $800.00 | moreengover | |
6th December 2019 11:54 pm | $790.00 | raven | Auto |
6th December 2019 11:54 pm | $780.00 | moreengover | |
6th December 2019 11:51 pm | $750.00 | raven | |
6th December 2019 11:51 pm | $740.00 | moreengover | Auto |
6th December 2019 10:11 pm | $722.00 | moreengover | |
6th December 2019 10:11 pm | $712.00 | raven | Auto |
6th December 2019 9:41 pm | $710.00 | raven | |
6th December 2019 9:41 pm | $700.00 | moreengover | Auto |
6th December 2019 9:41 pm | $700.00 | raven | |
6th December 2019 6:46 pm | $670.00 | moreengover | |
6th December 2019 5:16 pm | $660.00 | alexnicole0589 | |
6th December 2019 5:16 pm | $650.00 | moreengover | Auto |
6th December 2019 5:16 pm | $650.00 | alexnicole0589 | |
6th December 2019 5:15 pm | $640.00 | moreengover | Auto |
6th December 2019 5:15 pm | $630.00 | alexnicole0589 | |
6th December 2019 5:14 pm | $620.00 | moreengover | |
6th December 2019 5:11 pm | $610.00 | alexnicole0589 | |
6th December 2019 5:10 pm | $600.00 | moreengover | Auto |
6th December 2019 5:10 pm | $600.00 | alexnicole0589 | |
6th December 2019 4:54 pm | $590.00 | moreengover | Auto |
6th December 2019 4:53 pm | $580.00 | alexnicole0589 | |
6th December 2019 4:34 pm | $570.00 | moreengover | |
6th December 2019 4:33 pm | $560.00 | alexnicole0589 | |
6th December 2019 4:33 pm | $550.00 | moreengover | Auto |
6th December 2019 4:33 pm | $550.00 | alexnicole0589 | |
6th December 2019 4:33 pm | $530.00 | moreengover | |
6th December 2019 4:33 pm | $520.00 | alexnicole0589 | Auto |
6th December 2019 4:00 pm | $510.00 | alexnicole0589 | |
6th December 2019 4:00 pm | $500.00 | raven | Auto |
6th December 2019 4:00 pm | $500.00 | alexnicole0589 | |
6th December 2019 2:14 pm | $470.00 | raven | |
6th December 2019 2:14 pm | $460.00 | northern_wolf | Auto |
6th December 2019 12:27 pm | $384.00 | northern_wolf | |
6th December 2019 12:27 pm | $374.00 | moreengover | Auto |
6th December 2019 8:00 am | $350.00 | moreengover | |
6th December 2019 7:49 am | $340.00 | judyknott6 | |
6th December 2019 7:48 am | $330.00 | moreengover | Auto |
6th December 2019 7:48 am | $330.00 | judyknott6 | |
5th December 2019 11:53 pm | $320.00 | moreengover | |
5th December 2019 1:03 pm | $310.00 | northern_wolf | |
5th December 2019 1:03 pm | $300.00 | jerdonbrockman | Auto |
5th December 2019 1:02 pm | $280.00 | jerdonbrockman | Auto |
5th December 2019 1:02 pm | $270.00 | northern_wolf | |
4th December 2019 4:19 pm | $260.00 | jerdonbrockman | |
4th December 2019 2:34 am | $250.00 | northern_wolf | |
3rd December 2019 4:46 pm | $240.00 | Finan | |
1st December 2019 7:32 am | $230.00 | northern_wolf | |
1st December 2019 2:30 am | $220.00 | portiz0014 | |
29th November 2019 6:49 pm | $210.00 | northern_wolf | |
29th November 2019 4:59 pm | $200.00 | moirasfinnigan | |
26th November 2019 3:00 pm | Auction started |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Auction Gunnar LARP Leather Body Armour
- Winning Bid: $360.00
- Auction finished
-
Auction Odinson LARP Leather Body Armour
- Winning Bid: $420.00
- Auction finished
-
Auction Item Tribesman LARP Leather Body Armour
- Winning Bid: $316.00
- Auction finished
-
Auction Plain Bjorn LARP Leather Body Armour
- Winning Bid: $280.00
- Auction finished
-
Auction Legio Imperio LARP Leather Body
- Winning Bid: $230.00
- Auction finished
-
Auction Vendel Raven LARP Leather Body
- Winning Bid: $290.00
- Auction finished
Reviews
There are no reviews yet.